Glass Performance-High transmittance double silver low e
Double silver low-E means that there’re 2 layer silver in the coating,while single &triple silver low-E coatings has 1 and 3 silver layers.
Here we gathered the double silver low e glass performance data(6-12-6 double glazed units) from world famous glass manufacturers.
The manufacturers include Guardian,PPG,Cardinal,Pilkington,Interpane,SSG,CSG,XYG,SYP and TG glass.
| No. | Glass option | Visible Light | Solar Energy | U value(W/2.K) | SC | SHGC | ||||
| LT % | Ref % | In % | Tsol % | Rsol % | Summer | Winter | ||||
| 1 | Morn MWDE176+Clear | 68 | 11 | 12 | 39 | 27 | 1.58 | 1.64 | 0.45 | 0.39 |
| 2 | Guardian SN68 | 68 | 11 | 12 | 33 | 33 | 1.6 | 1.65 | 0.44 | 0.38 |
| 3 | PPG Solarban 60 +Clear | 70 | 11 | 12 | 28 | 34 | 1.6 | 1.66 | 0.45 | 0.39 |
| 4 | Cardinal lowe 272+Clear | 69 | 10 | 11 | 35 | 28 | 1.62 | 1.66 | 0.47 | 0.41 |
| 5 | Pilkington Suncool 70/40+Clear | 71 | 11 | 11 | 34 | 31 | 1.58 | 1.64 | 0.46 | 0.40 |
| 6 | SSG Cool-lite SKN174+Clear | 67 | 11 | 12 | 33 | 34 | 1.57 | 1.61 | 0.44 | 0.38 |
| 7 | Interpane Ipasol neutral 70/37 +Clear | 68 | 12 | 14 | 30 | 39 | 1.56 | 1.62 | 0.4 | 0.35 |
| 8 | CSG CED78+Clear | 65 | 10 | 11 | 21 | 30 | 1.62 | 1.67 | 0.43 | 0.37 |
| 9 | XYG XEND0175+Clear | 66 | 10 | 11 | 34 | 27 | 1.62 | 1.67 | 0.48 | 0.41 |
| 10 | SYP YNE0175 +Clear | 66 | 11 | 12 | 34 | 29 | 1.64 | 1.68 | 0.46 | 0.40 |
| 11 | TG PDE75A02+Clear | 66 | 11 | 12 | 32 | 27 | 1.58 | 1.64 | 0.43 | 0.37 |
As we can see in the chart,the features of these double silver low -E are:
1.High Light transmittance:between 65-70%,and clear appearance.
2.Relatively low reflective: 10-14%.
3.Similar LSG: Around 1.8, SC and SHGC are similar.
Download the complete performance data:High transmittance double silver low e glass performance
Insulated glass made with double silver low e are the most cost-effective energy efficient glass currently,it’s widely used in high latitude areas which require more sunlight and good thermal insulation performance.
Morn can offer all kinds of double silver low e with similar glass performance data as world brands.
Welcome contact us for more info.
Download this article here:Glass-Performance-High-transmittance-double-silver-low-e

